2018QS世界大学排名物理学与天文学专业排名 世界50强高校 世界前500大学
在2018世界大学物理学与天文学排名中,麻省理工学院列第一,哈佛大学和斯坦福大学紧随其后。本排名中,北京大学和清华大学进入Top50。
2018QS世界大学专业排名
物理学与天文学/Physics & Astronomy
The top 50 Universities in Physics & Astronomy in the world as ranked by higher education data specialist QS
See the Top 500 Universities for Physics & Astronomy and the QS Institutions profiles
2018 | 2017 | 学校/ Institution | 国家及地区/ Country |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States |
2 | 2 | Harvard University | United States |
3 | 3 | Stanford University 斯坦福大学雅思分数要求 | United States |
4 | 4 | University of Cambridge | United Kingdom |
5 | 5 | University of California, Berkeley (UCB) 加州大学伯克利分校雅思要求 | United States |
6 | 6 | University of Oxford | United Kingdom |
7 | 7 | California Institute of Technology (Caltech) | United States |
8 | 8 | Princeton University 普林斯顿大学雅思要求 | United States |
9 | 9 | The University of Tokyo | Japan |
10 | 10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
11 | 11 | Imperial College London | United Kingdom |
12 | 12 | University of California, Los Angeles (UCLA) | United States |
13 | 14= | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
14 | 19= | Columbia University | United States |
15 | 14= | Yale University | United States |
16 | 13 | University of Chicago 耶鲁大学雅思要求 | United States |
17 | 16= | Kyoto University | Japan |
18 | 18 | Peking University | China |
19= | 23 | Cornell University | United States |
19= | 24 | Tsinghua University | China |
21 | 19= | Technische Universität München | Germany |
22 | 16= | Ludwig-Maximilians-Universität München | Germany |
23= | 22 | University of California, Santa Barbara (UCSB) | United States |
23= | 25= | University of Toronto | Canada |
25 | 25= | National University of Singapore (NUS) | Singapore |
2018 | 2017 | 学校/ Institution | 国家及地区/ Country |
26 | 29 | Tokyo Institute of Technology | Japan |
27= | 21 | Lomonosov Moscow State University | Russia |
27= | 25= | University of Illinois at Urbana-Champaign | United States |
29 | 28 | Ecole Polytechnique | France |
30 | 40= | The University of Manchester | United Kingdom |
31 | 30 | Seoul National University (SNU) | South Korea |
32 | 35 | Ruprecht-Karls-Universität Heidelberg | Germany |
33 | 44= | UCL (University College London) | United Kingdom |
34 | 37 | National Taiwan University (NTU) | Taiwan |
35= | 31= | KIT, Karlsruher Institut für Technologie | Germany |
35= | 31= | Tohoku University | Japan |
37 | 33 | Osaka University | Japan |
38 | 47 | Nanyang Technological University (NTU) | Singapore |
39 | 44= | Sapienza – Università di Roma | Italy |
40 | 38 | University of Michigan | United States |
41= | 40= | University of Maryland, College Park | United States |
41= | 42= | University of Texas at Austin | United States |
43 | 34 | University of British Columbia | Canada |
44 | 51-100 | Australian National University (ANU) | Australia |
45= | 51-100 | Carnegie Mellon University | United States |
45= | 51-100 | University of Edinburgh 爱丁堡大学雅思成绩要求 | United Kingdom |
47= | 48 | The University of Melbourne 墨尔本大学雅思要求 | Australia |
47= | 51-100 | Universität Hamburg | Germany |
49= | 51-100 | Delft University of Technology | Netherlands |
49= | 51-100 | University of Amsterdam | Netherlands |
49= | 51-100 | University of Wisconsin-Madison | United States |



2018QS世界大学排名物理学与天文学专业排名 世界50强高校 世界前500大学:等您坐沙发呢!