2018QS世界大学排名解剖与生理学专业排名 世界50强高校 世界前100大学
在2018世界大学解剖与生理学排名中,牛津大学列第一,剑桥大学和哥伦比亚大学紧随其后。
2018QS世界大学专业排名
解剖与生理学/Anatomy & Physiology
The top 50 Universities in Anatomy & Physiology in the world as ranked by higher education data specialist QS
See the Top 100 Universities for Anatomy & Physiology and the QS Institutions profiles
2018 | 2017 | 学校/ Institution | 国家及地区/ Country |
1 | 1 | University of Oxford | United Kingdom |
2 | 2 | University of Cambridge | United Kingdom |
3 | 6 | Columbia University | United States |
4 | 4= | Stanford University | United States |
5 | 3 | McGill University | Canada |
6 | 7 | Johns Hopkins University | United States |
7 | 4= | UCL (University College London) | United Kingdom |
8= | 11 | The University of Melbourne | Australia |
8= | 8 | University of Toronto | Canada |
10 | 10 | The University of Sydney | Australia |
11 | 16 | University of Copenhagen | Denmark |
12 | 9 | The University of Tokyo | Japan |
13 | 13= | The University of Western Australia (UWA) | Australia |
14 | 18 | Australian National University (ANU) | Australia |
15 | 27 | The University of Manchester | United Kingdom |
16 | 13= | King’s College London (KCL) | United Kingdom |
17 | 12 | University of Michigan | United States |
18= | 34 | The University of Auckland | New Zealand |
18= | 15 | University of Bristol | United Kingdom |
18= | 20 | University of Zurich | Switzerland |
21 | 32 | Universitat de Barcelona (UB) | Spain |
22 | 21 | Duke University | United States |
23 | 19 | University of British Columbia | Canada |
24 | 26 | Monash University | Australia |
2018 | 2017 | 学校/ Institution | 国家及地区/ Country |
25 | 17 | University of Pennsylvania | United States |
26 | 28 | University of California, Davis (UCD) | United States |
27 | 42 | Università degli Studi di Padova (UNIPD) | Italy |
28 | 22= | University of Edinburgh | United Kingdom |
29 | 24 | University of Otago | New Zealand |
30 | 22= | The University of New South Wales (UNSW) | Australia |
31= | 35 | Baylor College of Medicine | United States |
31= | 39= | University of Lausanne | Switzerland |
33 | 25 | Peking University | China |
34 | 29 | Université de Montréal | Canada |
35 | 36= | McMaster University | Canada |
36 | 31 | University of Leeds | United Kingdom |
37 | 46= | National University of Singapore (NUS) | Singapore |
38 | 33 | Ludwig-Maximilians-Universität München | Germany |
39 | 51-100 | University of Florida | United States |
40 | 48= | The University of Adelaide | Australia |
41 | 51-100 | University of Illinois, Chicago (UIC) | United States |
42 | 39= | Pennsylvania State University | United States |
43 | 45 | University of Washington | United States |
44 | 36= | The University of Nottingham | United Kingdom |
45 | 51-100 | Northwestern University | United States |
46= | 46= | Katholieke Universiteit Leuven | Belgium |
46= | 51-100 | The University of Texas Southwestern Medical Center at Dallas | United States |
46= | 50 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
49 | 51-100 | Ohio State University | United States |
50 | 39= | University of Wisconsin-Madison | United States |




2018QS世界大学排名解剖与生理学专业排名 世界50强高校 世界前100大学:等您坐沙发呢!